AutoTex | SKU:
AX9111
AX9111 Blue Bird & Thomas Bus Commercial Wiper Motors
$159.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Orders will ship in one to three business days. If there are any delays expected we will be sure get in touch.
Description
Description
Applications
Make | Model | Year |
Bluebird | Conventional Bus | 2004 |
Bluebird | Conventional Bus | 2003 |
Bluebird | Conventional Bus | 2001 |
Bluebird | Conventional Bus | 2005 |
Bluebird | Conventional Bus | 1996 |
Bluebird | Conventional Bus | 2000 |
Bluebird | Conventional Bus | 1999 |
Bluebird | Conventional Bus | 1992 |
Bluebird | Conventional Bus | 1997 |
Bluebird | Conventional Bus | 1986 |
Bluebird | Conventional Bus | 1998 |
Bluebird | Conventional Bus | 1991 |
Bluebird | Conventional Bus | 1993 |
Bluebird | Conventional Bus | 1994 |
Bluebird | Conventional Bus | 1995 |
Bluebird | Conventional Bus | 2002 |
Bluebird | Conventional Bus | 1984 |
Bluebird | Conventional Bus | 1985 |
Bluebird | Conventional Bus | 1989 |
Bluebird | Conventional Bus | 1988 |
Bluebird | Conventional Bus | 1987 |
Bluebird | Conventional Bus | 1990 |
Bluebird | Conventional Bus | 1981 |
Bluebird | Conventional Bus | 1980 |
Bluebird | Conventional Bus | 1982 |
Bluebird | Conventional Bus | 1983 |
Bluebird | Commercial Bus | 1994 |
Bluebird | Commercial Bus | 1998 |
Bluebird | Commercial Bus | 2001 |
Bluebird | Commercial Bus | 1999 |
Bluebird | Commercial Bus | 2000 |
Bluebird | Commercial Bus | 1995 |
Bluebird | Commercial Bus | 1996 |
Bluebird | Commercial Bus | 1997 |
Bluebird | Commercial Bus | 2005 |
Bluebird | Commercial Bus | 2003 |
Bluebird | Commercial Bus | 2002 |
Bluebird | Commercial Bus | 1992 |
Bluebird | Commercial Bus | 1993 |
Bluebird | Commercial Bus | 2004 |
Bluebird | SCM2200 | 1998 |
Bluebird | STC2200 | 1996 |
Bluebird | STC2701 | 1995 |
Bluebird | STC2701 | 1996 |
Bluebird | STC2701 | 1993 |
Bluebird | STC2701 | 1994 |
Bluebird | STC2810 | 1991 |
Bluebird | STC2810 | 1992 |
Bluebird | STC2810 | 1993 |
Bluebird | STC2810 | 1994 |
Bluebird | STC2810 | 1996 |
Bluebird | STC3109 | 1993 |
Bluebird | STC3109 | 1996 |
Bluebird | STC3109 | 1995 |
Bluebird | STC3109 | 1994 |
Bluebird | STC3401 | 1991 |
Bluebird | STC3401 | 1992 |
Bluebird | STC3401 | 1993 |
Bluebird | STC3401 | 1995 |
Bluebird | STC3401 | 1994 |
Bluebird | STC3503 | 1994 |
Bluebird | STC3605 | 1994 |
Bluebird | STC3605 | 1995 |
Bluebird | STC3605 | 1993 |
Bluebird | STC3605 | 1992 |
Bluebird | STC3605 | 1996 |
Bluebird | STC3904 | 1993 |
Bluebird | STC3904 | 1995 |
Bluebird | STC3904 | 1996 |
Bluebird | STC3904 | 1994 |
Bluebird | TC1000 Bus | 1998 |
Bluebird | TC1000 Bus | 1997 |
Bluebird | TC1000 Bus | 2000 |
Bluebird | TC1000 Bus | 1999 |
Bluebird | TC2000 Bus | 1989 |
Bluebird | TC2000 Bus | 1992 |
Bluebird | TC2000 Bus | 1993 |
Bluebird | TC2000 Bus | 1994 |
Bluebird | TC2000 Bus | 1995 |
Bluebird | TC2000 Bus | 1996 |
Bluebird | TC2000 Bus | 1997 |
Bluebird | TC2000 Bus | 1998 |
Bluebird | TC2000 Bus | 1990 |
Bluebird | TC2000 Bus | 1988 |
Bluebird | TC2000 Bus | 1991 |
Bluebird | TC2000 Bus | 2000 |
Bluebird | TC2000 Bus | 1987 |
Bluebird | TC2000 Bus | 2002 |
Bluebird | TC2000 Bus | 2001 |
Bluebird | TC2000 Bus | 1999 |
Bluebird | TC2000 Bus | 2004 |
Bluebird | TC2000 Bus | 2003 |
Bluebird | Micro Bird | 2005 |
Bluebird | Ultra LF | 2002 |
Bluebird | Ultra LF | 2005 |
Bluebird | Ultra LF | 2004 |
Bluebird | Ultra LF | 2003 |
Bluebird | Ultra LMB | 2002 |
Bluebird | Ultra LMB | 2003 |
Bluebird | Ultra LMB | 2005 |
Bluebird | Ultra LMB | 2004 |
Bluebird | Vision | 2004 |
Bluebird | Vision | 2005 |
Bluebird | All American (FE) | 2002 |
Bluebird | All American (FE) | 2001 |
Bluebird | All American (FE) | 2000 |
Bluebird | All American (FE) | 2004 |
Bluebird | All American (FE) | 1998 |
Bluebird | All American (FE) | 2005 |
Bluebird | All American (FE) | 1999 |
Bluebird | All American (FE) | 2003 |
Bluebird | All American (FE) | 1992 |
Bluebird | All American (FE) | 1994 |
Bluebird | All American (FE) | 1993 |
Bluebird | All American (FE) | 1995 |
Bluebird | All American (FE) | 1997 |
Bluebird | All American (FE) | 1991 |
Bluebird | All American (FE) | 1996 |
Bluebird | All American (FE) | 1989 |
Bluebird | All American (FE) | 1990 |
Bluebird | All American (FE) | 1986 |
Bluebird | All American (FE) | 1988 |
Bluebird | All American (RE) | 1994 |
Bluebird | All American (RE) | 1992 |
Bluebird | All American (RE) | 1993 |
Bluebird | All American (RE) | 1999 |
Bluebird | All American (RE) | 2000 |
Bluebird | All American (RE) | 2004 |
Bluebird | All American (RE) | 2001 |
Bluebird | All American (RE) | 2003 |
Bluebird | All American (RE) | 2002 |
Bluebird | All American (RE) | 1997 |
Bluebird | All American (RE) | 1990 |
Bluebird | All American (RE) | 1991 |
Bluebird | All American (RE) | 1998 |
Bluebird | All American (RE) | 1989 |
Bluebird | All American (RE) | 1996 |
Bluebird | All American (RE) | 1995 |
Bluebird | All American (RE) | 2005 |
Bluebird | Xcel-102 | 2003 |
Bluebird | Xcel-102 | 2004 |
Freightliner | B2 | 2008 |
Freightliner | B2 | 2007 |
Freightliner | B2 | 2006 |
Freightliner | B2 | 2005 |
Freightliner | B2 | 2009 |
Freightliner | B2 | 2010 |
Freightliner | B2 | 2015 |
Freightliner | B2 | 2011 |
Freightliner | B2 | 2014 |
Freightliner | B2 | 2013 |
Freightliner | B2 | 2016 |
Freightliner | B2 | 2012 |
Freightliner | B2 | 2017 |
Freightliner | FS65 | 1997 |
Freightliner | FS65 | 1998 |
Freightliner | FS65 | 2000 |
Freightliner | FS65 | 2001 |
Freightliner | FS65 | 2002 |
Freightliner | FS65 | 2003 |
Freightliner | FS65 | 2004 |
Freightliner | FS65 | 1999 |
Freightliner | FS65 | 2008 |
Freightliner | FS65 | 2006 |
Freightliner | FS65 | 2005 |
Freightliner | FS65 | 2007 |
Freightliner | FS65 | 1996 |
Thomas Built | Saf-T-Liner C2 | 2011 |
Thomas Built | Saf-T-Liner C2 | 2014 |
Thomas Built | Saf-T-Liner C2 | 2015 |
Thomas Built | Saf-T-Liner C2 | 2010 |
Thomas Built | Saf-T-Liner C2 | 2008 |
Thomas Built | Saf-T-Liner C2 | 2009 |
Thomas Built | Saf-T-Liner C2 | 2016 |
Thomas Built | Saf-T-Liner C2 | 2005 |
Thomas Built | Saf-T-Liner C2 | 2006 |
Thomas Built | Saf-T-Liner C2 | 2007 |
Thomas Built | Saf-T-Liner HDX | 2014 |
Thomas Built | Saf-T-Liner HDX | 2015 |
Thomas Built | Saf-T-Liner HDX | 2016 |
Thomas Built | Saf-T-Liner HDX | 2017 |
Thomas Built | Saf-T-Liner HDX | 2007 |
Thomas Built | Saf-T-Liner HDX | 2003 |
Thomas Built | Saf-T-Liner HDX | 2006 |
Thomas Built | Saf-T-Liner HDX | 2004 |
Thomas Built | Saf-T-Liner HDX | 2008 |
Thomas Built | Saf-T-Liner HDX | 2005 |
Thomas Built | Saf-T-Liner HDX | 2009 |
Thomas Built | Saf-T-Liner HDX | 2012 |
Thomas Built | Saf-T-Liner HDX | 2011 |
Thomas Built | Saf-T-Liner HDX | 2010 |
Thomas Built | Saf-T-Liner HDX | 2013 |
Thomas Built | Saf-T-Liner MVP EF | 2003 |
Thomas Built | Saf-T-Liner MVP EF | 1996 |
Thomas Built | Saf-T-Liner MVP EF | 1995 |
Thomas Built | Saf-T-Liner MVP EF | 1994 |
Thomas Built | Saf-T-Liner MVP EF | 1993 |
Thomas Built | Saf-T-Liner MVP EF | 2005 |
Thomas Built | Saf-T-Liner MVP EF | 1997 |
Thomas Built | Saf-T-Liner MVP EF | 2006 |
Thomas Built | Saf-T-Liner MVP EF | 2002 |
Thomas Built | Saf-T-Liner MVP EF | 2001 |
Thomas Built | Saf-T-Liner MVP EF | 2000 |
Thomas Built | Saf-T-Liner MVP EF | 2004 |
Thomas Built | Saf-T-Liner MVP EF | 1998 |
Thomas Built | Saf-T-Liner MVP EF | 1999 |
Thomas Built | Saf-T-Liner MVP EF | 2008 |
Thomas Built | Saf-T-Liner MVP EF | 2007 |
Thomas Built | Saf-T-Liner MVP EF | 2012 |
Thomas Built | Saf-T-Liner MVP EF | 2013 |
Thomas Built | Saf-T-Liner MVP EF | 2011 |
Thomas Built | Saf-T-Liner MVP EF | 2010 |
Thomas Built | Saf-T-Liner MVP EF | 2009 |
Thomas Built | Saf-T-Liner MVP ER | 2003 |
Thomas Built | Saf-T-Liner MVP ER | 1991 |
Thomas Built | Saf-T-Liner MVP ER | 1996 |
Thomas Built | Saf-T-Liner MVP ER | 2000 |
Thomas Built | Saf-T-Liner MVP ER | 2001 |
Thomas Built | Saf-T-Liner MVP ER | 2002 |
Thomas Built | Saf-T-Liner MVP ER | 1999 |
Thomas Built | Saf-T-Liner MVP ER | 1990 |
Thomas Built | Saf-T-Liner MVP ER | 1993 |
Thomas Built | Saf-T-Liner MVP ER | 1995 |
Thomas Built | Saf-T-Liner MVP ER | 1994 |
Thomas Built | Saf-T-Liner MVP ER | 1998 |
Thomas Built | Saf-T-Liner MVP ER | 1992 |
Thomas Built | Saf-T-Liner MVP ER | 1997 |
Thomas Built | Saf-T-Liner MVP ER | 2004 |
Thomas Built | Saf-T-Liner MVP ER | 2005 |
Thomas Built | Saf-T-Liner MVP ER | 2006 |
Thomas Built | Saf-T-Liner MVP ER | 2007 |
Thomas Built | Saf-T-Liner MVP ER | 1988 |
Thomas Built | Vista | 1995 |
Thomas Built | Vista | 1996 |
Thomas Built | Westcoast-ER | 1995 |
Thomas Built | Westcoast-ER | 1990 |
Thomas Built | Westcoast-ER | 1991 |
Thomas Built | Saf-T-Liner EFX | 2014 |
Thomas Built | Saf-T-Liner EFX | 2015 |
Thomas Built | Saf-T-Liner EFX | 2016 |
Thomas Built | Saf-T-Liner EFX | 2017 |
Thomas Built | Saf-T-Liner EFX | 2012 |
Thomas Built | Saf-T-Liner EFX | 2013 |
Thomas Built | Transit-Liner C2 | 2014 |
Thomas Built | Transit-Liner C2 | 2015 |
Thomas Built | Transit-Liner C2 | 2016 |
Thomas Built | Transit-Liner EFX | 2014 |
Thomas Built | Transit-Liner EFX | 2015 |
Thomas Built | Transit-Liner EFX | 2016 |
Thomas Built | Transit-Liner EFX | 2013 |
Thomas Built | Transit-Liner EFX | 2012 |
Thomas Built | Transit-Liner HDX | 2017 |
Thomas Built | Transit-Liner HDX | 2014 |
Thomas Built | Transit-Liner HDX | 2015 |
Thomas Built | Transit-Liner HDX | 2016 |
Thomas Built | Transit-Liner HDX | 2008 |
Thomas Built | Transit-Liner HDX | 2007 |
Thomas Built | Transit-Liner HDX | 2003 |
Thomas Built | Transit-Liner HDX | 2006 |
Thomas Built | Transit-Liner HDX | 2005 |
Thomas Built | Transit-Liner HDX | 2004 |
Thomas Built | Transit-Liner HDX | 2009 |
Thomas Built | Transit-Liner HDX | 2013 |
Thomas Built | Transit-Liner HDX | 2012 |
Thomas Built | Transit-Liner HDX | 2011 |
Thomas Built | Transit-Liner HDX | 2010 |
Thomas Built | Transit-T-Liner MVP EF | 2003 |
Thomas Built | Transit-T-Liner MVP EF | 2005 |
Thomas Built | Transit-T-Liner MVP EF | 2004 |
Thomas Built | Transit-T-Liner MVP EF | 2002 |
Thomas Built | Transit-T-Liner MVP EF | 2008 |
Thomas Built | Transit-T-Liner MVP EF | 2000 |
Thomas Built | Transit-T-Liner MVP EF | 2006 |
Thomas Built | Transit-T-Liner MVP EF | 2007 |
Thomas Built | Transit-T-Liner MVP EF | 2010 |
Thomas Built | Transit-T-Liner MVP EF | 2011 |
Thomas Built | Transit-T-Liner MVP EF | 2009 |
Thomas Built | Transit-T-Liner MVP EF | 2012 |
Thomas Built | Transit-T-Liner MVP EF | 2013 |
Thomas Built | Transit-T-Liner MVP ER | 2003 |
Thomas Built | Transit-T-Liner MVP ER | 2002 |
Thomas Built | Transit-T-Liner MVP ER | 2004 |
Thomas Built | 316 | 1990 |
Thomas Built | 316 | 1991 |
Thomas Built | 397 | 1991 |
Thomas Built | 397 | 1989 |
Thomas Built | 397 | 1990 |
Thomas Built | 365 | 1990 |
Thomas Built | 365 | 1991 |
Thomas Built | 365 | 1989 |
Thomas Built | 389 | 1991 |
Thomas Built | 389 | 1990 |
Thomas Built | 389 | 1989 |
Thomas Built | 340 | 1990 |
Thomas Built | 340 | 1991 |
Thomas Built | 318 | 1991 |
Thomas Built | 318 | 1990 |
Thomas Built | 318 | 1989 |
Thomas Built | 339 | 1989 |
Thomas Built | 339 | 1991 |
Thomas Built | 339 | 1990 |
Thomas Built | 364 | 1989 |
Thomas Built | 364 | 1991 |
Thomas Built | 364 | 1990 |
Thomas Built | 364 | 1988 |
Thomas Built | 388 | 1991 |
Thomas Built | 388 | 1990 |
Thomas Built | 388 | 1989 |
Thomas Built | 388 | 1988 |
Thomas Built | 393 | 1991 |
Thomas Built | 393 | 1990 |
Thomas Built | 393 | 1988 |
Thomas Built | 393 | 1989 |
Thomas Built | 101 | 2000 |
Freightliner | B2 | 2019 |
Thomas Built | Saf-T-Liner HDX | 2019 |
Thomas Built | Saf-T-Liner EFX | 2019 |
Thomas Built | Transit-Liner HDX | 2019 |
Cross Reference
Balkamp | 819-1082 |
Blue Bird | 4304440 |
FREIGHTLINER | 04304440 |
FREIGHTLINER | 85650481 |
Thomas Bus | ABP N82 230 J652 |
United Technologies | 65050 |
WEXCO | 1400-3110013 |
Includes
Wiper motor, wiring connector, 2 cranks , nut,screws
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.