4R2.12.R110D - Two and a half inch (2.5") shaft, 12V
4R2.12.R110D - Two and a half inch (2.5") shaft, 12V - 12V / 2" / Not Installed is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Elevate your driving confidence with Autotex, The Wipe Experts. Designed for superior performance and lasting excellence. Explore our collections today and experience the road with crystal-clear vision.
Delivery and Shipping
Delivery and Shipping
Processing typically takes 2-3 Business Days. Shipping will take between 2-5 business days.
Description
Description
Specs
Volts | 12V |
Shaft Length | 2.5" |
Default Wipe Angle | 110 |
Default Park Position | Right |
On/Off Switch Included | No |
Newton Meters (Torque) | 18 |
CE Certified | No |
Speed (RPM) | 40 low/60 high |
Cross Reference
Balkamp | 819-1075 |
CATERPILLAR | 3T-7082 |
CATERPILLAR | 3T-7083 |
Caterpillar | 6t-0630 |
Grainger | 2YPZ6 |
John Deere | re58851 |
Johnson Electric | WWF12C15-1020 |
Johnson Electric | WWF12C1-720 |
Johnson Electric | WWF12C18-720 |
Johnson Electric | WWF12C16-220 |
Johnson Electric | WWF12C17-220 |
Johnson Electric | WWF12C18-220 |
Marinco - AFI | 34000 |
Marinco - AFI | 34010 |
Marinco - AFI | 34110 |
Marinco - AFI | 38000 |
Marinco - AFI | 38010 |
Marinco - AFI | 859100-1251 |
Ongaro | 30991 |
Ongaro | 41534 |
United Technologies | wwf12c1-1020 |
United Technologies | wwf12c16-1020 |
United Technologies | wwf12c37-920 |
Related Parts
?Inch | Part# | Radial/Pantograph |
8"-11" | 200722 | Radial |
11"-14" | 200714 | Radial |
14"-18" | 200717 | Radial |
20"-24" | 200718 | Radial |
14"-18" | 200715 | Pantograph |
20"-24" | 200716 | Pantograph |
Â
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.