10 Pack - 78 Series Bolt-on Saddle Mount OEM Replacement Heavy Duty Windshield Wiper
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Orders will ship in one to three business days. If there are any delays expected we will be sure get in touch.
Description
Description
FLEET PACK OF 10
The 78 Series wipers are designed to OEM standards with a heavy duty steel frame and premium natural rubber, ensuring durability in the most extreme weather conditions. Each wiper includes all necessary hardware and adapters to fit a wide range of truck, bus, RV, and equipment vehicles with a bolt-on connection for both .5"/14mm and .7"/17mm saddle wiper arms. The rubber is compression molded for superior performance and can last up to 1.5 million cycles.
Popular on Airstream, Beaver Motor Coaches, Blue Bird, Coachmen, Country Coach, Damon, Entegra Coach, Fleetwood, Forest River, Four Winds, Georgia Boy, Gulf Stream, Hino, Holiday Rambler, Itasca, Kalmar, Mack, MCI, Monaco, National RV, Neoplan, New Flyer, Newmar, Ottawa Truck, Peterbilt, Prevost, Rexhall, Safari, Scania, Thomas Bus, Thor, Tiffin Motor Homes, Travel Supreme, Triple E, UD Trucks, Van Hool, Volvo, and Winnebago.
Part Number | Cross Reference # | Note |
78--16 | 52170 | United Technologies |
78--18 | 52171 | United Technologies |
78--18 | 65004001 | Thomas Bus |
78--20 | 52172 | United Technologies |
78--22 | 51916 | United Technologies |
78--22 | 1573682 | Blue Bird |
78-12 | 52168 | United Technologies |
78-14 | 52169 | United Technologies |
78-16 | 4322434 | Blue Bird |
78-16 | 34-16 | DYNA |
78-16 | 50-16 | Anco |
78-16,78-16-10 | 57789 | Volvo |
78-16,78-16-10 | 5217040 | United Technologies |
78-18 | 38452 | Volvo |
78-18 | 1496827 | Blue Bird |
78-18 | 5217140 | United Technologies |
78-18 | 9706836 | Buhler |
78-18 | 65004001 | Thomas Bus |
78-18 | 87018148 | CNH |
78-18 | 87558263 | CNH |
78-18 | ABP N82 7718 | Daimler |
78-20 | 6500-4043 | Thomas Bus |
78-20 | 52172 | United Technologies |
78-20 | 68316 | Volvo |
78-20 | 1496835 | Blue Bird |
78-20 | 5217240 | United Technologies |
78-20 | 65004043 | Thomas Bus |
78-20 | A121260A1 | CNH |
78-20 | 50-20 | Anco |
78-22 | 50-22 | Anco |
78-22 | 179-6860 | CATERPILLAR |
78-22 | 302-1220 | AM Equipment |
78-22 | 657-221 | CARQUEST |
78-22 | 6500-5523 | Thomas Bus |
78-22 | 51916 | United Technologies |
78-22 | 96056 | Volvo |
78-22 | 353273A1 | CNH |
78-22 | 1573682 | Blue Bird |
78-22 | 5191640 | United Technologies |
78-22 | 65005523 | Thomas Bus |
78-22 | ACS 10-28 | Autex |
78-22 | BB1573682 | Blue Bird |
78-22 | S-11472-22 | Sprague |
78-22 | SMR3120 | International |
78-22 | 50-22/57-12/31-22/91-22 | Anco |
78-22 | 01573682 | Blue Bird |
78-22 | 302-1220 | AmTran |
78-22 | SMR3120 | International Part Smart |
78-22 | 57-12 | Anco |
78-22 | 60-2256 | NAPA |
78-22 | 67-221 | TRICO |
78-22 | TV6-22 | TRU VISION |
78-22 | 1580790 | DIESEL EQUIPMENT |
78-22 | OB120506 | ORION BUS |
78-22 | 800284 | PREVOST |
78-24 | 2JYY1 | Grainger |
78-24 | 3 398 110 916 | Bosch |
78-24 | 52147 | United Technologies |
78-24 | 50-24 | Anco |
78-24 | 68-241 | Trico |
78-24 | 67-241 | Trico |
78-24 | 302-1240 | AM Equipment |
78-24 | 657-241 | CARQUEST |
78-24 | 6500-2999 | Thomas Bus |
78-24 | 68317 | Volvo |
78-24 | 106864 | Blue Bird |
78-24 | 108175 | Sprague |
78-24 | 149399-01-000 | WINNEBAGO |
78-24 | 5214740 | United Technologies |
78-24 | 42262500 | International |
78-24 | 65002999 | Thomas Bus |
78-24 | ABP N82 7724 | Daimler |
78-24 | BB1573690 | Blue Bird |
78-24 | SMR3122 | International |
78-24 | 50-34/31-24/91-24 | Anco |
78-24 | 00106864 | Blue Bird |
78-24 | SMR3122 | International Part Smart |
78-24 | 42262500 | AmTran |
78-24 | 57-14 | Anco |
78-24 | 1573690 | BLUE BIRD |
78-24 | 658-241 | CARQUEST |
78-24 | 60-2456 | NAPA |
78-24 | 60-2480 | NAPA |
78-24 | TV6-24 | TRU VISION |
78-24 | 3869559 | BLUE BIRD |
78-24 | 48101-40 | DIESEL EQUIPMENT |
78-26 | 2FBL6 | Grainger |
78-26 | 50-26 | Anco |
78-26 | 68-261 | Trico |
78-26 | 302-1260 | AM Equipment |
78-26 | 657-261 | CARQUEST |
78-26 | 52148 | United Technologies |
78-26 | 108425 | Sprague |
78-26 | 334715A1 | CNH |
78-26 | 4322467 | Blue Bird |
78-26 | 5214840 | United Technologies |
78-26 | 9707517 | Buhler |
78-26 | ABP N82 7726 | Daimler |
78-26 | BB1974070 | Blue Bird |
78-26 | SMR3124 | International |
78-26 | 50-26/16355/31-26/91-26 | Anco |
78-26 | 04322467 | Blue Bird |
78-26 | 302-1260 | AmTran |
78-26 | SMR3124 | International Part Smart |
78-26 | 1974070 | BLUE BIRD |
78-26 | 658-261 | CARQUEST |
78-26 | 60-2656 | NAPA |
78-26 | 60-2680 | NAPA |
78-26 | 67-261 | TRICO |
78-26 | TV6-26 | TRU VISION |
78-28 | 2FBL7 | Grainger |
78-28 | 3 398 095 | Bosch |
78-28 | 3L-34-118 | Academy Bus |
78-28 | 6V-7419 | CATERPILLAR |
78-28 | 50-28 | Anco |
78-28 | 68-281 | Trico |
78-28 | 302-1280 | AM Equipment |
78-28 | 657-281 | CARQUEST |
78-28 | 52149 | United Technologies |
78-28 | 01958636 / 00080745 | Blue Bird |
78-28< |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.